Reference ยท 70 hop varieties
Hop varieties: oils, thiol potential, crop-year lots
Every variety in Hoparoma's library, with supplier brewing values, a qualitative rating for bound thiol precursors, and lot-level crop-year data where it is published. Varieties with enough verified data have their own page.
How to read the thiol columns
- High Among the strongest known carriers of that thiol's precursors. A thiol-releasing yeast turns this into pronounced passionfruit or grapefruit (3MH family) or blackcurrant (4MMP).
- Significant A meaningful contribution when the yeast can release it.
- Low Aroma comes mainly from the oils. Thiols are not this hop's story.
Tiers summarise published precursor measurements and supplier statements Gros et al. 2012 Kishimoto 2009 Roland et al. 2016. Hoparoma's internal weighting is not published.
Thiol-forward shortlist
Citra Cryo Citra Cryo Mosaic Cryo Simcoe Ekuanot Galaxy Hallertau Blanc Kohatu Mosaic Nelson Sauvin Riwaka Sabro Simcoe Strata Superdelic Talus Vista Waimea
All varieties
| Variety | Origin | Alpha % | Oil mL/100 g | 3MH family | 4MMP | Crop lots | Aroma | Data |
|---|---|---|---|---|---|---|---|---|
| Ahtanum | US | 4โ6.3 | 0.8โ1.2 | Low | Low | โ | cedar citrus floral grassy herbal | Supplier reference |
| Amarillo | US | 7โ11 | 1โ2 | Significant | Low | 2024 ยท 2025 ยท 2026 | orange lemon tropical | Verified |
| Apollo | US | 15โ19 | 0.8โ2.5 | Low | Significant | โ | grapefruit lime pine resinous | Supplier reference |
| Ariana | DE | 8โ14.5 | 1โ2.1 | Significant | Significant | โ | passionfruit blackcurrant pineapple | Supplier reference |
| Azacca | US | 10โ16 | 1โ2.5 | Significant | Significant | โ | mango pineapple grapefruit pine | Supplier reference |
| Bravo | US | 15โ18 | 1.5โ3.5 | Significant | Low | โ | orange lime floral tropical woody | Supplier reference |
| Callista | DE | 2โ5 | 0.5โ2.1 | Significant | Significant | โ | passionfruit stonefruit citrus | Supplier reference |
| Calypso | US | 12โ14 | 1.6โ2.5 | Significant | Low | โ | apple pear lime stonefruit | Supplier reference |
| Cascade | US | 4โ9 | 0.5โ2 | Significant | Significant | 2024 ยท 2025 ยท 2026 | grapefruit floral pine | Verified |
| Cashmere | US | 7โ10 | 0.5โ1.5 | Low | Low | โ | lemon lime melon stone-fruit herbal | Supplier reference |
| Centennial | US | 9.5โ11.5 | 1.5โ2.5 | Significant | Low | 2024 ยท 2025 ยท 2026 | lemon grapefruit floral | Verified |
| Chinook | US | 11.5โ15 | 1โ2.5 | Significant | Significant | 2024 ยท 2025 ยท 2026 | pine grapefruit dank | Verified |
| Citra | US | 12.5โ15 | 1.5โ3 | High | High | 2024 ยท 2025 ยท 2026 | tropical citrus passionfruit | Verified |
| Columbus | US | 14โ17 | 2โ3 | Low | Low | โ | dank citrus earthy | Verified |
| Comet | US | 8โ10.5 | 1.4โ3.3 | Significant | Low | โ | lemongrass grapefruit geranium resin | Supplier reference |
| Cryo Cascade | US | 11โ15 | 1.5โ3 | Low | Low | โ | intense grapefruit floral pine | Supplier reference |
| Cryo Citra | US | 21โ25 | 4โ6 | High | High | โ | intense tropical citrus | Verified |
| Cryo Mosaic | US | 20โ25 | 3โ5 | High | High | โ | berry tropical concentrated | Supplier reference |
| Cryo Simcoe | US | 22โ26 | 4โ5 | High | High | โ | pine grapefruit concentrated | Supplier reference |
| Crystal | US | 3โ5.5 | 0.8โ1.2 | Low | Low | โ | floral spicy citrus | Estimate |
| Diamant | DE | 3โ7 | 1.4โ2 | Low | Low | โ | lemonbalm aniseed lavender strawberry | Supplier reference |
| Eclipse | AU | 16โ18 | 2.5โ3.2 | Significant | Significant | 2024 ยท 2025 ยท 2026 | dark fruit citrus mandarin pine | Supplier reference |
| EKG | UK | 4โ6.5 | 0.6โ1 | Low | Low | โ | floral marmalade hay | Estimate |
| Ekuanot | US | 14โ16 | 2.5โ5 | High | High | โ | lime tropical herbal | Verified |
| El Dorado | US | 12โ14.4 | 1.8โ2.8 | Significant | Low | โ | stone-fruit candy pear | Verified |
| Ella | AU | 12โ16 | 2.2โ2.8 | Significant | Significant | โ | floral aniseed grapefruit | Supplier reference |
| Enigma | AU | 14โ18 | 2โ2.8 | Significant | Significant | โ | pinot gris red berries melon | Supplier reference |
| Fuggle | UK | 3.5โ5.5 | 0.6โ1 | Low | Low | โ | earthy mint wood mild | Estimate |
| Galaxy | AU | 15.9โ19.8 | 2.6โ3.3 | High | High | 2024 ยท 2025 ยท 2026 | passionfruit peach citrus | Verified |
| Galena | US | 11โ15 | 1โ1.5 | Low | Low | โ | stone-fruit citrus pine | Estimate |
| Hallertau Blanc | DE | 9โ12 | 1โ1.5 | Significant | High | โ | sauvignon-blanc gooseberry pineapple | Supplier reference |
| Hallertau Mittelfrueh | DE | 3โ5 | 0.5โ1 | Low | Low | โ | floral mild spicy | Verified |
| Hersbrucker | DE | 2.5โ4.5 | 0.5โ0.9 | Low | Low | โ | floral mild fruit | Estimate |
| Hull Melon | DE | 6โ8 | 0.8โ1.2 | Low | Significant | โ | honeydew strawberry fruity | Supplier reference |
| Idaho 7 | US | 12โ15 | 1โ3 | Significant | Low | 2024 ยท 2025 ยท 2026 | orange apricot pine | Verified |
| Kohatu | NZ | 5.5โ7.5 | 1.2โ1.6 | Significant | High | โ | tropical pine lime stone-fruit | Supplier reference |
| Krush | US | 10.1โ14.1 | 1.5โ3 | Significant | Significant | โ | mango guava orange peach berry | Supplier reference |
| Loral | US | 10โ13 | 2โ2.5 | Low | Low | โ | floral peppery lemon dark berry | Supplier reference |
| Magnum | DE | 11โ15 | 1.9โ2.3 | Low | Low | โ | neutral clean bittering | Verified |
| Mandarina Bavaria | DE | 7โ10 | 1.1โ2.1 | Significant | Low | โ | tangerine citrus fruity | Supplier reference |
| Mosaic | US | 11โ14 | 1โ3 | High | High | 2024 ยท 2025 ยท 2026 | berry stone-fruit tropical | Verified |
| Motueka | NZ | 6.5โ7.5 | 0.8โ1.5 | Significant | Low | 2024 ยท 2025 ยท 2026 | lime mojito tropical | Verified |
| Nelson Sauvin | NZ | 10โ13 | 1.1 | High | Low | 2024 ยท 2025 ยท 2026 | white-wine passionfruit gooseberry | Verified |
| Pacific Gem | NZ | 11.5โ16 | 0.8โ1.77 | Low | Low | โ | blackberry oak blackpepper | Supplier reference |
| Pacific Jade | NZ | 12โ15 | 0.6โ2 | Significant | Low | โ | citrus blackpepper herbal-spice | Supplier reference |
| Pacifica | NZ | 3โ6 | 0.5โ2 | Significant | Low | โ | orange-marmalade honey herbal floral | Supplier reference |
| Perle | DE | 6โ10 | 0.8โ1.2 | Low | Low | โ | minty spice clean bittering | Estimate |
| Polaris | DE | 14.7โ24.4 | 2.4โ4.4 | Low | Low | โ | mint menthol resin dank | Supplier reference |
| Rakau | NZ | 9โ13 | 0.8โ2 | Significant | Significant | โ | apricot peach citrus pine resin | Supplier reference |
| Riwaka | NZ | 4.5โ6.5 | 0.8โ1.7 | High | High | โ | grapefruit lime passionfruit | Verified |
| Saaz | CZ | 2.8โ3.5 | 0.3โ0.7 | Low | Not rated | โ | earthy herbal floral spice | Verified |
| Sabro | US | 12โ16 | 2.5โ3.5 | High | Low | 2024 ยท 2025 ยท 2026 | coconut mint tangerine cream | Verified |
| Simcoe | US | 12โ15 | 1.5โ3 | High | High | 2024 ยท 2025 ยท 2026 | pine resinous grapefruit | Verified |
| Sorachi Ace | JP | 11โ15 | 1.8โ2.5 | Low | Significant | โ | lemon dill coconut | Supplier reference |
| Southern Cross | NZ | 11โ14 | 1โ1.5 | Low | Low | โ | lemon pine herbal floral green-fresh bramling-cross | Supplier reference |
| Spalt | DE | 3โ5 | 0.6โ1 | Low | Low | โ | noble spicy elegant | Estimate |
| Strata | US | 11โ15 | 2.3โ3.5 | High | High | 2024 ยท 2025 ยท 2026 | passionfruit dank strawberry | Verified |
| Summit | US | 13.5โ18 | 1.5โ3 | Low | Significant | โ | onion garlic grapefruit cassis sulphur | Supplier reference |
| Superdelic | NZ | 9โ12 | 1.5โ2.2 | High | High | โ | red berry candy citrus tropical | Supplier reference |
| Talus | US | 6.3โ9.5 | 1โ2.7 | High | Low | โ | pink grapefruit berry resin | Verified |
| Tango | DE | 7.5โ12.4 | 2.4โ4 | Significant | Low | โ | passionfruit grapefruit lemon green-apple | Supplier reference |
| Tettnang | DE | 3.5โ6 | 0.5โ0.9 | Low | Low | โ | noble spicy elegant floral | Estimate |
| Topaz | AU | 14โ18 | 1.8โ2.5 | Significant | Significant | โ | lychee dank tropical resin | Supplier reference |
| Vic Secret | AU | 14โ18 | 2.2โ3 | Significant | Significant | 2024 ยท 2025 ยท 2026 | tropical pineapple passionfruit | Supplier reference |
| Vista | US | 11โ15 | 2.5โ3.2 | Significant | High | โ | tropical pineapple passion melon | Supplier reference |
| Wai-iti | NZ | 1.5โ3.5 | 0.75โ1.6 | Significant | Low | โ | lime mandarin peach apricot | Supplier reference |
| Waimea | NZ | 15โ19 | 2โ2.8 | Significant | High | โ | tangerine pine grapefruit thiol-strong | Supplier reference |
| Wakatu | NZ | 6โ8 | 0.8โ1.2 | Significant | Significant | โ | lime floral fresh hallertau-derived | Supplier reference |
| Warrior | US | 14โ18 | 1.2โ1.8 | Low | Low | โ | clean bitter resinous | Estimate |
| Willamette | US | 4โ6 | 0.8โ1.5 | Low | Low | โ | mild floral herbal earth | Estimate |
Varieties without a link are listed from pooled medians only; they get their own page once a supplier datasheet or lot certificate is on file. Data quality: Verified = cross-checked against 2026 supplier data; Supplier reference = single supplier or research source; Estimate = pooled community values, treat as approximate.
Use this data in a recipe
Hoparoma applies these values to your own hop schedule, then models the thiol side across yeast, hop, malt, and Phantasm. Estimates, disclosed honestly.
Free in any browser, 3 recipes a month. What the calculator does
Machine-readable copy of this table: hops.json. The tables and JSON on this site are published under CC BY 4.0: reuse and adapt them freely, with credit to Hoparoma and a link to hoparoma.com.